<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York Pa Websites Design &#187; website design</title>
	<atom:link href="http://www.yorkpawebsites.com/category/website-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yorkpawebsites.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 07:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn Joomla! at your own pace with Joomtorial.com video tutorials</title>
		<link>http://www.yorkpawebsites.com/learn-joomla-at-your-own-pace-with-joomtorial-com-video-tutorials.html</link>
		<comments>http://www.yorkpawebsites.com/learn-joomla-at-your-own-pace-with-joomtorial-com-video-tutorials.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[Building A Website]]></category>
		<category><![CDATA[Folder Permissions]]></category>
		<category><![CDATA[Own Pace]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/learn-joomla-at-your-own-pace-with-joomtorial-com-video-tutorials.html</guid>
		<description><![CDATA[ Have you ever had trouble navigating Joomla! or getting it to do what you want it to do? Of course, everyone has. At some point, everyone runs into a problem or two when building a website with Joomla!, it doesn&#8217;t matter how much experience you may have.If only there was a Joomla! expert sitting next [...]]]></description>
			<content:encoded><![CDATA[<p> <br/><br/>Have you ever had trouble navigating Joomla! or getting it to do what you want it to do? Of course, everyone has. At some point, everyone runs into a problem or two when building a website with Joomla!, it doesn&#8217;t matter how much experience you may have.<br/><br/><br/><br/>If only there was a Joomla! expert sitting next to you showing you every step, patiently pointing out what you need to do next. Giving you the necessary support.<br/><br/>These Joomla! Video Tutorials are perfect for anyone who wants to learn visually. If you had the ability to be shown the steps you want to learn as many times as you need, then you could definitely retain that learning. Joomla! Video Tutorials are more patient than any teacher you may have, because you can rewind as many times as you need!<br/><br/><br/><br/>Most people don&#8217;t learn well by just reading. They need to learn visually and audibly. Joomla! Video Tutorials teaches you in all 3 ways! You get to see real screen videos from the Joomla! administrator panel, that show you exactly what to do and where to do it. It&#8217;s like watching over the shoulder of a Joomla! expert! You can pause, rewind, fast forward and quickly see the information you need as many times as you need it.<br/><br/>This is the latest Joomla all-in-one video tutorial package available. Total duration of the video tutorial is three and a half hours. Topics will range from one-time actions to frequent Joomla tasks. The Joomla tutorial videos are full of priceless hints and tips to make you maintain your Joomla website the most convenient and optimal way.<br/><br/>The following topics can be found in our three and a half hour Joomla Video Tutorial:<br/><br/> Introduction to Joomla Uploading Joomla Installation Simple Reinstall Folder permissions Control Panel User Manager Media Manager Global Configuration  Site System Server   Menus  Add Menus   Working with Content Components Extensions  Modules Plugins Templates Languages   Tools  Messages Mass Mail Global Check-in Clean Cache   Help  Joomla! Help System Info   <br/><br/>&#8230;and much much more. In total the duration of the video is three and a half hours.<br/><br/>The videos are in high quality format and all the videos are accompanied with clear and well pronounced English audio.<br/><br/> <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkpawebsites.com/learn-joomla-at-your-own-pace-with-joomtorial-com-video-tutorials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Brand Identity With Professional Design</title>
		<link>http://www.yorkpawebsites.com/creating-a-brand-identity-with-professional-design.html</link>
		<comments>http://www.yorkpawebsites.com/creating-a-brand-identity-with-professional-design.html#comments</comments>
		<pubDate>Fri, 21 May 2010 04:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[Test Of Time]]></category>
		<category><![CDATA[Vehicle Signage]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/creating-a-brand-identity-with-professional-design.html</guid>
		<description><![CDATA[The design process is crucial to any business, whether it is creating a simple company logo, or the design of an entire corporate campaign.Once your business is up and running, any form of corporate identity will act to represent the company visually creating a brand. If you look at big corporate companies you will notice [...]]]></description>
			<content:encoded><![CDATA[<p>The design process is crucial to any business, whether it is creating a simple company logo, or the design of an entire corporate campaign.<br/><br/>Once your business is up and running, any form of corporate identity will act to represent the company visually creating a brand. If you look at big corporate companies you will notice company branding stands the test of time for many years before it is appropriate to re-develop.<br/><br/>Many companies never change their logo design dramatically but only make the smallest of changes to keep the design looking fresh.<br/><br/>It is worth taking time and not rushing a company logo or corporate identity design as your design will represent your company and be around for a very long time.<br/><br/>Logo design is creating a unique symbol / graphic to reflect your companies image and vision. A successful logo becomes a symbol of your companies identity, shows your professional and should be used on your on business cards, letterheads, compliment slips, vehicle signage or website.<br/><br/>When you choose to have a logo designed ask for a few different designs to choose from, each logo should have its own character and style. Giving you the best options to suit your needs.<br/><br/>Your logo design should be professional and prove to be a statement of your business to new / existing clients, suppliers and staff, your logo design needs to easily identify its purpose and values of your company and bring instant credibility.<br/><br/>If you own a small company, with a well-designed logo your business will look big. It will look more professional inspiring confidence to your customers.<br/><br/>A striking logo is paramount for the image of any business, small or large. The design creates a starting block for a companies corporate identity, the right colours, fonts and is of great importance when starting to design business cards, compliment slips, letterheads and a website, keeping all styles consistent throughout creating your brand identity.<br/><br/>Logo design types<br/><br/>High / Low resolution<br/><br/>If you are looking at starting a new business, you will need a logo. All logo designs should be unique to your business, no templates, no free graphics or clipart, just bespoke designs for your company.<br/><br/>Below is a break down of the different types available:<br/><br/>Logo designs for onscreen<br/><br/>Low resolution RGB 72dpi<br/><br/>Ideal for websites, emails, PowerPoint presentations and general onscreen viewing only. Because of the small size they can be downloaded very quickly but are not suitable for print.<br/><br/>Logo designs for print<br/><br/>High resolution CYMK 300dpi<br/><br/>High Resolution Logo Design<br/><br/>Must be use for printing high quality material e.g. letterheads, business cards, compliment slips, banners, posters etc. This means your logo will be clear and crisp when printed, if a low resolution logo is used it is likely that the end result will be blurred, blocky and illegible.<br/><br/>Logo design &#8211; redraw and enhancement<br/><br/>Alternatively, if you do not require full logo design service, you could re-design, redraw or enhance your existing logo for print or website use.<br/><br/>By Ben Smith<br/><br/>Graphic Design Somerset<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkpawebsites.com/creating-a-brand-identity-with-professional-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Things that Matter in a Small Business Web Design</title>
		<link>http://www.yorkpawebsites.com/small-things-that-matter-in-a-small-business-web-design.html</link>
		<comments>http://www.yorkpawebsites.com/small-things-that-matter-in-a-small-business-web-design.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A small business website is more than just an alternative that you can make for your business. It is an instrument that you can use in accomplishing your business goals and creating efficiency for your operations. It can also provide visibility to your business in the online community.
Every small business enterprise is different. When deciding [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><br />
A small business website is more than just an alternative that you can make for your business. It is an instrument that you can use in accomplishing your business goals and creating efficiency for your operations. It can also provide visibility to your business in the online community.</p>
<p>Every small business enterprise is different. When deciding for a small business web design, it is important that you look in the business. You need to define what makes your business different from the others and formulate a web design that will focus on your business’ strengths.</p>
<p>What are the things that you have to remember in deciding for a business web design?</p>
<p>1. It needs to focus on your strengths and in the factors that will separate your business from the others. In developing a business web design, you need to know where to direct your client’s attention. You need to let them know what makes you stand out from the rest.<br />
2. It needs to have a balance between your needs and your client’s needs as well. While the difficulty of achieving this is possible, having the ability to maintain that balance will be necessary in the achievement of your business goals.<br />
3. It needs to integrate the right tools that can make it more useful and can allow your business to reach more clients and provide them with valuable services.<br />
4. It needs to cater to your clients’ needs and engage them to avail of your services more.</p>
<p>Every decision that you will put to work in improving your enterprise through <a href="http://www.kaizenet.com/web_design_services.html" target="_blank">small business website design</a> shall create the impact that you need. It shall also allow you competitiveness in the market and give you an efficient way of doing your business. By providing an interactive environment that will cater to the needs of your clients, you can be assured that you will be able to connect to them and improve your operations through the development of a business web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkpawebsites.com/small-things-that-matter-in-a-small-business-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
